2026 Price list
All prices in ZAR, VAT-inclusive where applicable. Prices subject to change without prior notice.
| Service | Turnaround | Price (ZAR) |
|---|---|---|
| Company Representatives | 24–48 hrs | R 1,000 |
| Trust Representatives | 24–48 hrs | R 1,500 |
| NPO Representatives | 24–48 hrs | R 1,500 |
| CIPC Contact Details Update | Up to 1 week | R 1,500 |
| eFiling Registration | 24–48 hrs | R 1,500 |
| Import & Export Registration | 24–48 hrs | R 3,500 |
| COIDA Registration | 24–48 hrs | R 3,750 |
| Income Tax — Trust | Up to 1 week | R 4,500 |
| VAT Registration | Up to 1 week | R 17,000 |
| Shelf Companies | 24 hrs | Price on Request |
Next step
A consultation is one phone call away.